Trial Outcomes Data
Structured summary of key outcomes from all retatrutide clinical trials, including primary endpoints, key results, and statistical significance across Phase 1–3 studies.
Trial Outcomes Summary
| Trial | Phase | Primary Endpoint | Key Result | Significance |
|---|---|---|---|---|
| First-in-Human Study | Phase 1 | Safety and tolerability (adverse events, vital signs, laboratory parameters) | Half-life: ~6 days | Supporting once-weekly subcutaneous dosing |
| Phase 1 Japan Study | Phase 1 | Safety and tolerability in Japanese population | Results pending | — |
| Phase 1b MAD Trial | Phase 1 | Safety and tolerability | HbA1c reduction (highest dose, 12 weeks): -1.56% | Dose-dependent glycemic improvement |
| Phase 2 Body Composition Substudy | Phase 2 | Change in total body fat mass | Fat mass reduction (12 mg, 48 weeks): ~38% reduction | Majority of weight loss was from fat tissue |
| Phase 2 CKD Trial | Phase 2 | Change in estimated glomerular filtration rate (eGFR) | Results pending | Trial ongoing — results not yet available |
| Phase 2 MASLD Substudy | Phase 2 | Relative change in liver fat content measured by MRI-PDFF | Relative liver fat reduction (12 mg, 48 weeks): ~82% | Most potent liver fat reduction reported for any pharmacological agent |
| Phase 2 Obesity Trial | Phase 2 | Percent change in body weight from baseline at 24 weeks | Mean weight loss (12 mg, 48 weeks): -24.2% | Highest reported weight loss for any pharmaceutical agent in Phase 2 |
| Phase 2 Type 2 Diabetes Trial | Phase 2 | Change in HbA1c from baseline at 24 weeks | HbA1c reduction (12 mg, 36 weeks): -2.02% | From baseline of ~8.3%, with 95% achieving <7.0% |
| SYNERGY-Outcomes | Phase 3 | Resolution of MASH without worsening of fibrosis (liver biopsy) | Results pending | — |
| TRANSCEND-T2D-1 | Phase 3 | Change in HbA1c from baseline at 40 weeks | Results pending | Trial ongoing — results not yet available |
| TRANSCEND-T2D-2 | Phase 3 | Change in HbA1c from baseline | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-1 | Phase 3 | Percent change in body weight from baseline | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-2 | Phase 3 | Change in HbA1c from baseline | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-3 | Phase 3 | Maintenance of body weight loss after initial treatment period | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-4 | Phase 3 | Percent change in body weight from baseline at 68 weeks | Mean weight loss (12 mg, 68 weeks): -28.7% | Exceeded Phase 2 result of -24.2% at 48 weeks; highest ever for any obesity drug in Phase 3 |
| TRIUMPH-5 | Phase 3 | Percent change in body weight from baseline | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-6 | Phase 3 | Composite of cardiovascular death and worsening heart failure events | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-7 | Phase 3 | Percent change in BMI from baseline | Results pending | Trial ongoing — results not yet available |
| TRIUMPH-Outcomes | Phase 3 | Time to first occurrence of MACE (cardiovascular death, non-fatal MI, non-fatal stroke) | Results pending | — |
Data sourced from published trial results, ClinicalTrials.gov registrations, and conference presentations. Phase 3 results are pending.
Detailed Results by Trial
First-in-Human Study
Phase 1 · n=72
| Metric | Value | Context |
|---|---|---|
| Half-life | ~6 days | Supporting once-weekly subcutaneous dosing |
| Common adverse events | GI events (nausea, vomiting, diarrhea) | Consistent with GLP-1 receptor agonist class effects |
| Dose-proportional PK | Yes | Linear pharmacokinetics across tested dose range |
| Early pharmacodynamic signal | Glucose reduction and weight loss observed | Preliminary evidence of biological activity |
Phase 1b MAD Trial
Phase 1 · n=72
| Metric | Value | Context |
|---|---|---|
| HbA1c reduction (highest dose, 12 weeks) | -1.56% | Dose-dependent glycemic improvement |
| Body weight change (highest dose, 12 weeks) | -8.96 kg | Significant weight loss even in short-duration Phase 1 |
| Terminal half-life | ~6 days | Supports once-weekly dosing |
| Tmax | 12-72 hours | Peak plasma concentration window |
Phase 2 Body Composition Substudy
Phase 2 · n=163
| Metric | Value | Context |
|---|---|---|
| Fat mass reduction (12 mg, 48 weeks) | ~38% reduction | Majority of weight loss was from fat tissue |
| Fat-to-lean mass loss ratio | ~75:25 | Approximately 75% fat loss, 25% lean mass loss |
| Visceral adipose tissue reduction | ~45% reduction | Preferential visceral fat loss |
Phase 2 MASLD Substudy
Phase 2 · n=98
| Metric | Value | Context |
|---|---|---|
| Relative liver fat reduction (12 mg, 48 weeks) | ~82% | Most potent liver fat reduction reported for any pharmacological agent |
| Liver fat normalization rate (12 mg) | ~86% | Proportion achieving hepatic fat below 5% threshold |
| Participants with MASLD at baseline | ~75% | Based on MRI-PDFF threshold of 5% or greater |
| Relative liver fat reduction (8 mg) | ~77% | Robust reduction at second-highest dose |
Phase 2 Obesity Trial
Phase 2 · n=338
| Metric | Value | Context |
|---|---|---|
| Mean weight loss (12 mg, 48 weeks) | -24.2% | Highest reported weight loss for any pharmaceutical agent in Phase 2 |
| Mean weight loss (8 mg, 48 weeks) | -22.8% | Robust weight loss at second-highest dose |
| Participants ≥5% weight loss (12 mg) | 100% | All participants at highest dose achieved clinically meaningful loss |
| Participants ≥15% weight loss (12 mg) | ~83% | Majority exceeded surgical-level threshold |
| Liver fat reduction (12 mg) | ~82% relative reduction | Measured by MRI-PDFF in imaging substudy |
| Treatment discontinuation due to AEs (12 mg) | ~16% | Primarily gastrointestinal adverse events |
Phase 2 Type 2 Diabetes Trial
Phase 2 · n=281
| Metric | Value | Context |
|---|---|---|
| HbA1c reduction (12 mg, 36 weeks) | -2.02% | From baseline of ~8.3%, with 95% achieving <7.0% |
| Proportion HbA1c <5.7% (12 mg) | ~62% | Majority achieved non-diabetic HbA1c levels |
| Weight loss (12 mg, 36 weeks) | -16.9% | Substantial weight loss in T2D population |
| HbA1c reduction vs. dulaglutide | Superior at 8 mg and 12 mg | Active comparator was dulaglutide 1.5 mg |
TRIUMPH-4
Phase 3 · n=768
| Metric | Value | Context |
|---|---|---|
| Mean weight loss (12 mg, 68 weeks) | -28.7% | Exceeded Phase 2 result of -24.2% at 48 weeks; highest ever for any obesity drug in Phase 3 |
| Knee OA pain reduction (12 mg, WOMAC) | 75% reduction | Clinically meaningful improvement in joint pain and function |
| Mean weight loss (8 mg, 68 weeks) | -25.4% | Robust weight loss at lower Phase 3 dose |
| Participants achieving at least 5% weight loss | 99% | Near-universal response at highest dose |
| Dysesthesia incidence (12 mg) | 20.9% | New safety signal — sensory nerve disturbance, vs 0.7% placebo |
Cross-Trial Efficacy Comparison (Phase 2, Highest Dose)
| Metric | Obesity Trial (12 mg, 48 wk) | T2D Trial (12 mg, 36 wk) |
|---|---|---|
| Weight loss | -24.2% | -16.9% |
| HbA1c reduction | Not primary endpoint | -2.02% |
| Liver fat reduction | ~82% relative reduction | Not reported |
| Participants achieving ≥5% weight loss | ~100% | Not reported |
| Participants achieving HbA1c <7.0% | Not primary endpoint | ~95% |
| Discontinuation due to AEs | ~16% | ~10% |
Cross-trial comparisons are illustrative only. Differences in study populations, trial duration, and endpoints limit direct comparison.
How to Interpret This Data
Understanding Primary Endpoints
The primary endpoint is the main outcome measure a trial is designed to evaluate. It is specified before the trial begins and determines whether the trial is considered a success. In obesity trials, the primary endpoint is typically the percent change in body weight from baseline at a specific time point. In type 2 diabetes trials, the primary endpoint is usually the change in HbA1c (a measure of average blood glucose over 2–3 months). Phase 1 trials focus on safety, tolerability, and pharmacokinetics rather than efficacy.
Statistical Significance
A result is considered statistically significant when the probability that it occurred by chance alone (the p-value) is below a predetermined threshold, typically p<0.05. This means there is less than a 5% probability that the observed difference between treatment and placebo groups is due to random variation. In retatrutide Phase 2 trials, most primary comparisons achieved p<0.001, indicating extremely strong statistical evidence. However, statistical significance does not automatically imply clinical meaningfulness — a result can be statistically significant but too small to matter in practice.
Key Results vs. Primary Endpoints
The "Key Result" column in the summary table highlights the single most notable finding from each trial, which may or may not be the primary endpoint result. For example, the headline weight loss figure from the obesity trial is the 48-week result, which was technically a key secondary endpoint (the primary endpoint was measured at 24 weeks). This distinction matters for regulatory purposes but is less important for understanding the drug's clinical potential.
Phase 3 Trials and Pending Results
Phase 3 trials in the TRIUMPH program are currently ongoing, and their outcomes are not yet available. The endpoints and designs listed for these trials are based on ClinicalTrials.gov registrations and Eli Lilly disclosures. Results from Phase 3 trials will provide the definitive evidence needed for regulatory approval and will involve much larger patient populations than Phase 2, allowing for more reliable estimates of efficacy and detection of less common adverse events.
Limitations of Cross-Trial Comparisons
Comparing results across different trials requires caution. Differences in patient populations (obesity vs. type 2 diabetes), trial duration, dosing schedules, background therapies, and endpoint definitions can all influence outcomes. The cross-trial comparison table above is intended to provide a general overview and should not be used to draw definitive conclusions about relative efficacy across indications. Only head-to-head trials with matched designs can provide reliable comparative data.